Hourly to Salary Calculator
See what an hourly wage comes to a year, a month, a paycheck and a week, or turn a salary back into an hourly rate. $20 an hour at 40 hours a week is $41,600 a year.
Yearly pay
—
| Hourly | |
|---|---|
| Daily (a fifth of a week) | |
| Weekly | |
| Every two weeks | |
| Twice a month | |
| Monthly | |
| Yearly |
Before tax. A year is 52 weeks, a month is a year ÷ 12.
Hourly wages as yearly, monthly and weekly pay
40 hours a week, 52 weeks a year, before tax. Pick a rate for its own page with take-home pay by state.
| Hourly | Yearly | Monthly | Every two weeks | Weekly |
|---|---|---|---|---|
| $7.25 | $15,080 | $1,257 | $580 | $290 |
| $10 | $20,800 | $1,733 | $800 | $400 |
| $11 | $22,880 | $1,907 | $880 | $440 |
| $12 | $24,960 | $2,080 | $960 | $480 |
| $12.50 | $26,000 | $2,167 | $1,000 | $500 |
| $13 | $27,040 | $2,253 | $1,040 | $520 |
| $14 | $29,120 | $2,427 | $1,120 | $560 |
| $15 | $31,200 | $2,600 | $1,200 | $600 |
| $16 | $33,280 | $2,773 | $1,280 | $640 |
| $17 | $35,360 | $2,947 | $1,360 | $680 |
| $17.50 | $36,400 | $3,033 | $1,400 | $700 |
| $18 | $37,440 | $3,120 | $1,440 | $720 |
| $19 | $39,520 | $3,293 | $1,520 | $760 |
| $20 | $41,600 | $3,467 | $1,600 | $800 |
| $21 | $43,680 | $3,640 | $1,680 | $840 |
| $22 | $45,760 | $3,813 | $1,760 | $880 |
| $22.50 | $46,800 | $3,900 | $1,800 | $900 |
| $23 | $47,840 | $3,987 | $1,840 | $920 |
| $24 | $49,920 | $4,160 | $1,920 | $960 |
| $25 | $52,000 | $4,333 | $2,000 | $1,000 |
| $26 | $54,080 | $4,507 | $2,080 | $1,040 |
| $27 | $56,160 | $4,680 | $2,160 | $1,080 |
| $28 | $58,240 | $4,853 | $2,240 | $1,120 |
| $29 | $60,320 | $5,027 | $2,320 | $1,160 |
| $30 | $62,400 | $5,200 | $2,400 | $1,200 |
| $32 | $66,560 | $5,547 | $2,560 | $1,280 |
| $35 | $72,800 | $6,067 | $2,800 | $1,400 |
| $36 | $74,880 | $6,240 | $2,880 | $1,440 |
| $38 | $79,040 | $6,587 | $3,040 | $1,520 |
| $40 | $83,200 | $6,933 | $3,200 | $1,600 |
| $42 | $87,360 | $7,280 | $3,360 | $1,680 |
| $45 | $93,600 | $7,800 | $3,600 | $1,800 |
| $48 | $99,840 | $8,320 | $3,840 | $1,920 |
| $50 | $104,000 | $8,667 | $4,000 | $2,000 |
| $55 | $114,400 | $9,533 | $4,400 | $2,200 |
| $60 | $124,800 | $10,400 | $4,800 | $2,400 |
| $65 | $135,200 | $11,267 | $5,200 | $2,600 |
| $70 | $145,600 | $12,133 | $5,600 | $2,800 |
| $75 | $156,000 | $13,000 | $6,000 | $3,000 |
| $80 | $166,400 | $13,867 | $6,400 | $3,200 |
Salaries as hourly rates
Frequently Asked Questions
How much is $20 an hour a year?
$41,600 a year at 40 hours a week for 52 weeks: 20 × 40 × 52. That is $3,467 a month, $1,600 every two weeks and $800 a week before tax.
How much is $15 an hour a year?
$31,200 a year full time, or $2,600 a month before tax.
How do I turn a salary into an hourly rate?
Divide the salary by the hours you work in a year. At 40 hours a week that is 2,080 hours, so $45,000 a year is 45,000 ÷ 2,080 = $21.63 an hour. Use the "Salary to hourly" tab to change the hours.
Does this include taxes?
No. These are gross figures before tax. $20 an hour, single, takes home about $1,369.45 every two weeks after federal income tax, Social Security and Medicare; the paycheck calculator adds your state and deductions.
How many working hours are in a year?
2,080 at 40 hours a week (40 × 52). With two weeks of unpaid time off it is 2,000, and at 35 hours a week it is 1,820.
What is the quick way to estimate a salary from an hourly wage?
Double the hourly rate and add three zeros: $20 an hour is about $40,000 a year. The exact figure at 40 hours a week is a little higher ($41,600) because a year has 52 weeks, not 50.
More free tools
Paycheck calculator
Take-home pay from an hourly wage or salary after federal tax, Social Security, Medicare and state tax, in all 50 states.
Minimum wage by state
Every state's minimum wage, when it last changed, what comes next, and what it pays a week, month and year.
Pay raise calculator
Your new hourly rate, salary and paycheck after a raise, and how much of it you keep after tax.
Job offer comparison
Compare two offers by take-home pay, overtime, bonus, 401(k) match, health premiums, paid time off and commute.
Free resume builder
Make a clean, ATS-friendly resume on your phone and download it as a PDF. No sign-up.
Notice period calculator
Your last working day from the resignation date, and the cost of buying out the rest.